
Demographic Indicators | 2011 | 1995 | 2005 | 2015 | 2025 |
|---|---|---|---|---|---|
| Population | | | | | |
| Midyear population (in thousands) | 65,103 | 59,712 | 62,912 | 66,301 | 68,482 |
| Growth rate (percent) | 0.5 | 0.4 | 0.6 | 0.4 | 0.2 |
| Fertility | | | | | |
| Total fertility rate (births per woman) | 2.0 | 1.7 | 1.9 | 1.9 | 1.9 |
| Crude birth rate (per 1,000 population) | 12 | 13 | 13 | 12 | 11 |
| Births (in thousands) | 800 | 763 | 807 | 783 | 751 |
| Mortality | | | | | |
| Life expectancy at birth (years) | 81 | 78 | 80 | 82 | 82 |
| Infant mortality rate (per 1,000 births) | 3 | 5 | 3 | 3 | 3 |
| Under 5 mortality rate (per 1,000 births) | 4 | 6 | 5 | 4 | 4 |
| Crude death rate (per 1,000 population) | 9 | 9 | 9 | 9 | 10 |
| Deaths (in thousands) | 570 | 540 | 537 | 607 | 676 |
| Migration | | | | | |
| Net migration rate (per 1,000 population) | 1 | 1 | 2 | 1 | 1 |
| Net number of migrants (in thousands) | 95 | 39 | 95 | 95 | 95 |
| Year | IMR Both Sexes | IMR Male | IMR Female | Life expectancy both sexes | Life expectancy male | Life expectancy female |
|---|---|---|---|---|---|---|
| 2011 | 3.29 | 3.61 | 2.96 | 81.19 | 78.02 | 84.54 |
| Year | Births per 1,000 population | Deaths per 1,000 population | Net number of migrants per 1,000 population | Rate of natural increase (percent) | Growth rate (percent) |
|---|---|---|---|---|---|
| 2011 | 12.29 | 8.76 | 1.46 | 0.353 | 0.500 |
| Year | ASFR 15-19 | ASFR 20-24 | ASFR 25-29 | ASFR 30-34 | ASFR 35-39 | ASFR 40-44 | ASFR 45-49 | Total fertility rate per woman | Gross reproduction rate per woman | Sex ratio at birth (males per female) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9.8 | 61.4 | 133.3 | 121.6 | 53.7 | 12.3 | 0.7 | 1.9644 | 0.9579 | 1.0508 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|






No comments:
Post a Comment